| Jeri's Springer Front End Price List effective 12 March 2006 | |||||||||||
|
Finish
|
Type
|
Base
Price
|
Internal
Brake
Line
|
Fender
Mounting
|
Custom
Front Section |
Polishing
Stainless
Hardware
|
Powder
-coat
|
Chrome
Triple
Tree
|
Chrome
Rockers
|
Triple
Show
Chrome
|
TOTAL
|
| Unfinished | Inverted | $995 | $995 | ||||||||
| Inverted | $995 | $95 | $1,090 | ||||||||
| Inverted | $995 | $95 | $200 | $1,290 | |||||||
| Unfinished | Standard | $1,195 | $1,195 | ||||||||
| Standard | $1,195 | $95 | $1,290 | ||||||||
| Standard | $1,195 | $200 | $1,395 | ||||||||
| Standard | $1,195 | $95 | $200 | $1,490 | |||||||
| H Style | $1,195 | $175 | $1,370 | ||||||||
| Wishbone | $1,195 | $95 | $175 | $1,465 | |||||||
| Gloss Powdercoat: | Inverted | $995 | $325 | $195 | $1,515 | ||||||
| Inverted | $995 | $95 | $325 | $195 | $1,610 | ||||||
| Inverted | $995 | $95 | $300 | $325 | $155 | $100 | $40 | $2,030 | |||
| Gloss Powdercoat: | Standard | $1,195 | $275 | $245 | $1,715 | ||||||
| Standard | $1,195 | $95 | $275 | $245 | $1,810 | ||||||
| Standard | $1,195 | $95 | $175 | $275 | $205 | $1,945 | |||||
| Standard | $1,195 | $300 | $275 | $245 | $2,015 | ||||||
| Standard | $1,195 | $300 | $275 | $205 | $100 | $2,075 | |||||
| Standard | $1,195 | $95 | $300 | $275 | $205 | $100 | $40 | $2,210 | |||
| Chrome | Inverted | $995 |
$445
|
$100
|
$40
|
|
$595
|
$2,175
|
|||
| Inverted | $995 | $95 |
$445
|
$100
|
$40
|
|
$595
|
$2,270
|
|||
|
|
|
|
|
|
|
|
|||||
| Chrome | Standard | $1,195 |
$345
|
$100
|
$40
|
|
$815
|
$2,495
|
|||
| Standard | $1,195 | $95 |
$345
|
$100
|
$40
|
|
$815
|
$2,590
|
|||
| Standard | $1,195 | $400 |
$345
|
$100
|
$40
|
|
$815
|
$2,895
|
|||
| Standard | $1,195 | $95 | $175 |
$345
|
$100
|
$40
|
|
$815
|
$2,765
|
||
| 8 or 9 inches wide, up to 43 inches long. Other widths and lengths available, please contact us for pricing. | |||||||||||
| Turnround (depending on workload): 8-12 weeks for chrome, 2-4 weeks for unfinished, otherwise 6-8 weeks. | |||||||||||
| Allow $125 S&H (varies with finish and location). | |||||||||||